Educational Effectiveness
To ensure that its educational programs fulfill the seminary’s mission, Columbia Theological Seminary (CTS) engages in regular practices of assessing the effectiveness of its programs. The institution’s mission is stated as: Columbia Theological Seminary exists to educate and nurture faithful, imaginative, and effective leaders for the sake of the Church and the world. In its expanded statement of mission, Columbia states its intention to offer graduate degrees that will develop personal and professional skills for lay and ordained ministries in the Church and the world, whether paid or volunteer.
One measure of student achievement is the rate at which students complete degrees over time. When displaying this information, the seminary lists the degree and then uses data that reflects graduation/retention for various entering classes. The data reported tracks at least the last four years in which students would have had the opportunity to graduate in light of the normal duration of the program. Tracking for the last four years in which graduation would be possible in light of the time it takes to earn a degree can be seen here:
>
Master of Divinity | |||||
Graduated | Continuing | ||||
Entering Class of 2017 | 59% | 27% | |||
Entering Class of 2016 | 83% | 3% | |||
Entering Class of 2015 | 55% | 40% | |||
Entering Class of 2014 | 81% | 5% | |||
Entering Class of 2013 | 89% | 0% | |||
Entering Class of 2012 | 80% | 0% | |||
Entering Class of 2011 | 88% | 0% | |||
Entering Class of 2010 | 90% | 0% | |||
Master of Arts (Theological Studies) |
|||||
Entering Class of 2018 | 50% | 0% | |||
Entering Class of 2017 | 86% | 0% | |||
Entering Class of 2016 | 80% | 0% | |||
Entering Class of 2015 | 62% | 0% | |||
Entering Class of 2014 | 100% | 0% | |||
Entering Class of 2013 | 100% | 0% | |||
Master of Arts in Practical Theology |
|||||
Entering Class of 2018 | 57% | 43% | |||
Entering Class of 2017 | 86% | 14% | |||
Entering Class of 2016 | 18% | 65% | |||
Entering Class of 2015 | 23% | 62% | |||
Entering Class of 2014 | 73% | 5% | |||
Entering Class of 2013 | 89% | 0% | |||
Master of Divinity/Master of Arts in Practical Theology |
|||||
Entering Class of 2016 | 67% | 33% | |||
Entering Class of 2105 | 88% | 12% | |||
Entering Class of 2104 | 100% | 0% | |||
Entering Class of 2013 | 100% | 0% | |||
Entering Class of 2012 | 88% | 0% | |||
Entering Class of 2011 | 100% | 0% | |||
Entering Class of 2010 | 80% | 0% | |||
Master of Theology |
|||||
Entering Class of 2019 | 100% | 0% | |||
Entering Class of 2018 | 100% | 0% | |||
Entering Class of 2017 | 100% | 0% | |||
Entering Class of 2016 | 100% | 0% | |||
Entering Class of 2013 | 100% | 0% | |||
Doctor of Ministry |
|||||
Entering Class of 2016 | 21% | 79% | |||
Entering Class of 2015 | 41% | 50% | |||
Entering Class of 2014 | 33% | 27% | |||
Entering Class of 2013 | 44% | 44% | |||
Entering Class of 2012 | 55% | 20% | |||
Doctor of Educational Ministry |
|||||
Entering Class 2016 | 42% | 29% | |||
Entering Class 2014 | 50% | 25% | |||
Entering Class of 2012 | 91% | 9% | |||
Entering Class of 2010 | 69% | 15% |
In addition, Columbia compares it rates with those of other graduate theological institutions that are accredited by the Association of Theological Schools. Using a slightly different calculation that what Columbia uses internally, data submitted by CTS and other schools allow for a comparison of our graduation rates against national averages.
GRADUATION RATES BY DEGREE AND ECCLESIAL FAMILY FOR 2020
Columbia | All ATS schools | Evangelical Schools | Mainline Schools | Orthodox/RC Schools | |
MDiv | 84% | 59% | 51% | 68% | 61% |
Professional MA | 65% | 52% | 48% | 60% | 53% |
Academic MA | 80% | 52% | 45% | 60% | 56% |
Advanced Professional | 39% | 48% | 39% | 58% | 60% |
ThM | 100% | 47% | 27% | 67% | 47% |
Placement rates: Using the format of tracking placement from the Association of Theological Schools, Columbia tracks each graduate. In light of its mission and its commitment to develop “preachers and teachers”, Columbia seeks to have 85% of its graduates across all degrees in some form of vocational placement or pursuing further study.
Vocational Tracking using ATS categories | |||
Classes of | 2019 | 2018 | 2017 |
Vocational | 73% | 79% | 79% |
Non-Vocational | 3% | 2% | 2% |
Further Study | 16% | 7% | 7% |
Seeking Placement | 6% | 2% | 2% |
Other | 2% | 4% | 4% |
Unknown | 0% | 6% | 6% |
Benchmark Met | 89% Yes | 86% Yes | 86% Yes |
In addition, Columbia monitors its rate as compared to all schools in the Association of Theological Schools, which uses a slightly different measure. ATS measures the positive placement rate and compares CTS to all other schools in the association. Columbia’s average placement rate in ATS calculations for 2019 was 91%.
Columbia |
All ATS Schools | Evangelical Schools | Mainline Schools | Orthodox/RC Schools |
91% | 75% | 71% | 75% | 81% |
Effectiveness in teaching skills and enabling student growth: Using the Association of Theological Schools’ Graduating Student Questionnaire, Columbia tracks student ratings in the following key areas related to the institution’s mission and curriculum. The questionnaire uses an average rating based on a 5-point scale: 1-Not at all effective, 2-Not very effective, 3-Somewhat effective, 4-Effective, 5-Very effective). Columbia’s benchmark is to be rated as effective in all areas, thus obtaining a rating of at least 4.0 in each measure
Effectiveness of skills ability and personal growth | |||||
Graduating Class of | 2020 | 2019 | 2018 | 2017 | 2016 |
Ability to Interpret Scripture | 4.1 | 4.3 | 4.4 | 4.5 | 4.1 |
Ability to think theologically | 4.2 | 4.4 | 4.5 | 4.6 | 4.2 |
Ability to relate faith to social issues | 4.3 | 4.3 | 4.5 | 4.2 | 4.1 |
Awareness & appreciation of the globalized context in which ministry is practiced | 4.1 | 3.7 | 4.1 | 4.2 | 4.0 |
I have grown spiritually | 3.8 | 3.8 | 4.1 | 4.2 | 4.2 |
External Exams: There are two external exams of which Columbia tracks passage rates. The first is Presbyterian Church (USA) ordination exams. The written exams are in four areas: Biblical Exegesis, Theology, Polity, and Worship and Sacraments. Columbia’s benchmark is 5% above the overall passage rate for all exams taken nationally. This benchmark was well exceeded in AY17-18, 18-29, but in AY19-20 matched the national average.
Columbia also tracks passage of the state of Georgia’s Composite Board for Licensed Marriage and Family Therapy licensure, which is taken by students in the ThD degree. Currently Columbia students have an 100% passage rate.
